Grave number : 20 |
||||
Show the location of the grave on the cemetery map | ||||
Last name Name, Other informations | ||||
Benna Franz, Head teacher, * 16.08.1876, † 04.05.1941 | ||||
Benna Hedwig, Head teacher wife, St. Maurenzen, * 24.06.1876, † 01.06.1938 | ||||
Benna Karl, * 31.12.1916, † 12.05.1926 | ||||
Benna Marie, * 30.10.1849, † 07.10.1926 | ||||
Information about the grave | ||||
Edging of the grave : | stone | |||
Grave slab : | stone | |||
Tombstone (without cross) : | stone | |||
Inscription : | in the stone of the tombstone / plinth | |||
Photos of the grave |