Grave number : 80 |
||||
Show the location of the grave on the cemetery map | ||||
Last name Name, Other informations | ||||
Sabor Albertine, Unterkörnsalz Nr. 16, (Dolejší Krušec) , * 19.01.1851, † 16.08.1923 | ||||
Sabor Andreas, Unterkörnsalz, (Dolejší Krušec) , * 16.06.1847, † 16.05.1916 | ||||
Sabor Franz, Unterkörnsalz Nr. 16, (Dolejší Krušec) | ||||
Information about the grave | ||||
Tombstone (without cross) : | stone | |||
Inscription : | metal plate on a tombstone | |||
Photos of the grave |
|