Grave number : 91 |
|||||
Show the location of the grave on the cemetery map | |||||
Last name Name, Other informations | |||||
Weber, Family grave, (Mittel-)Körnsalz Nr. 1, (Prostřední Krušec) | |||||
Weber Johann, * 04.05.1853, † 08.02.1929 | |||||
Weber Roman, * 15.07.1893, † 30.01.1940 | |||||
Weber Theresia, * 10.10.1856, † 24.07.1927 | |||||
Information about the grave | |||||
Edging of the grave : | stone | ||||
Tombstone (without cross) : | stone | ||||
Inscription in the stone of the tombstone and glass plate on a tombstone. | |||||
Photos of the grave |
|